Price List
PRODUCT CATALOG
Price List
The price list of each amino acide is suit for peptides from 6AA to 30AA, We do 50%-60% discount basis on it.
Amount | Crude | Desalted | >75% | >80% | >85% | >90% | >95% | >98% |
2mg | $4.60 | $5.90 | $9.90 | $11.50 | $13.20 | $15.80 | $16.90 | $25.50 |
5mg | $5.40 | $6.90 | $11.60 | $13.50 | $15.50 | $18.50 | $20.00 | $30.00 |
10mg | $6.40 | $8.10 | $13.60 | $15.90 | $18.20 | $21.80 | $23.50 | $35.30 |
15mg | $6.60 | $8.30 | $14.50 | $17.30 | $20.20 | $24.10 | $26.20 | $39.40 |
20mg | $7.10 | $8.80 | $17.20 | $19.90 | $22.60 | $26.20 | $29.80 | $44.80 |
25mg | $7.60 | $9.30 | $18.70 | $21.40 | $24.10 | $27.70 | $32.50 | $48.60 |
30mg | $8.00 | $9.70 | $20.20 | $22.70 | $25.20 | $30.30 | $34.50 | $51.80 |
40mg | $9.00 | $10.70 | $20.70 | $23.70 | $26.70 | $31.90 | $36.70 | $55.30 |
50mg | $9.40 | $11.10 | $23.70 | $26.40 | $29.20 | $34.40 | $39.20 | $58.70 |
60mg | $11.10 | $12.80 | $27.70 | $30.20 | $32.70 | $39.20 | $44.50 | $66.70 |
80-100mg | $11.50 | $13.20 | $32.70 | $35.90 | $39.20 | $47.10 | $52.40 | $78.50 |
1000mg | $41.20 | $42.90 | $98.30 | $107.90 | $117.50 | $141.20 | $156.80 | $235.30 |
1. Price include Mass Spectral Analysis, HPLC reports.
2. Volume discount will be offered for large scale peptide synthesis or other big orders.
3. Peptides more than 60 residues, difficult or complex peptides will be quoted separately.